|
• Le temps des autres pays en temps réel ! |
Station | Temps | Température | Point de rosée | Pression | Vent moyen | Eureka Climate | | -39.5 °C | -43.6 °C | 1009.3 hPa | 11 km/h |
Eureka, N. W. T. | | -38 °C | -42 °C | 1009 hPa | 7 km/h |
Rea Point | | -37.6 °C | -41.3 °C | 1013.2 hPa | 7 km/h |
Stefansson Island | | -35.6 °C | -39 °C | 1011.1 hPa | 4 km/h |
Grise Fiord Climate | | -35.6 °C | -39.3 °C | 1004.7 hPa | 6 km/h |
Sanirajak | | -33 °C | -36.1 °C | 1000.8 hPa | 20 km/h |
Pond Inlet Climate | | -32.9 °C | -35.9 °C | 1002.4 hPa | 4 km/h |
Resolute Cs | | -32.9 °C | -36 °C | 1008.5 hPa | 11 km/h |
Arctic Bay | | -32.9 °C | -36.3 °C | 1003.8 hPa | 6 km/h |
Medicine Hat, Alta. | | -32.6 °C | -35.9 °C | 1010 hPa | 20 km/h |
Pond Inlet, N. W. T. | | -32.5 °C | -36.1 °C | 1003.1 hPa | 6 km/h |
Alert Climate | | -31.7 °C | -35.5 °C | 1011.3 hPa | 7 km/h |
Armstrong, Ont. | | -29 °C | -32 °C | 1027.4 hPa | 0 km/h |
Atikokan, Ont. | | -28.6 °C | -31.8 °C | 1029.6 hPa | 0 km/h |
Gjoa Haven Climate | | -28.2 °C | -31.2 °C | 1003 hPa | 17 km/h |
Grand Etang, N. S. | | -28.2 °C | -31.2 °C | 1003.2 hPa | 24 km/h |
Clyde River Climate | | -27.8 °C | -30.9 °C | 1001.4 hPa | 19 km/h |
Clyde, N. W. T. | | -27.8 °C | -31.6 °C | 1001.2 hPa | 20 km/h |
Kugaaruk Climate | | -26.6 °C | -29.3 °C | 1005.2 hPa | 0 km/h |
Pangnirtung | | -24.2 °C | -27 °C | 997.2 hPa | 4 km/h |
Fort Ross | | -23.7 °C | -26.2 °C | 1007.3 hPa | 6 km/h |
Simcoe, Ont. | | -23.3 °C | -25.9 °C | 1026.8 hPa | 15 km/h |
Cambridge Bay, N. W. T. | | -23 °C | -25.5 °C | 1002.8 hPa | 28 km/h |
Sioux Lookout, Ont. | | -22.9 °C | -25.3 °C | 1027 hPa | 7 km/h |
Cambridge Bay Gsn | | -22.8 °C | -25.6 °C | 1002.9 hPa | 20 km/h |
Aulvik National Park | | -22.7 °C | -26 °C | 1009.8 hPa | 26 km/h |
Qikiqtarjuaq Climate | | -22.6 °C | -24.9 °C | 997.9 hPa | 0 km/h |
Cameron Falls | | -22.5 °C | -24.9 °C | 1028.3 hPa | 0 km/h |
Upsala, Ont. | | -22.5 °C | -24.9 °C | 1028 hPa | 6 km/h |
Ear Falls | | -22.3 °C | -24.9 °C | 1024.7 hPa | 6 km/h |
Thomsen River | | -22.3 °C | -25 °C | 1004.4 hPa | 48 km/h |
Sioux Lookout Airport | | -22.3 °C | -24.7 °C | 1026.8 hPa | 7 km/h |
Fort Frances Rcs | | -22.1 °C | -25 °C | 1029.8 hPa | 7 km/h |
Sprague | | -22.1 °C | -24.8 °C | 1026.8 hPa | 7 km/h |
Kinngait | | -21.8 °C | -24.1 °C | 999.2 hPa | 15 km/h |
Kenora, Ont. | | -21.5 °C | -24.3 °C | 1025.7 hPa | 20 km/h |
Lac Benoit | | -21.4 °C | -22.9 °C | 1010.6 hPa | |
Kenora | | -21.3 °C | -23.9 °C | 1025.3 hPa | 22 km/h |
Berens River Airport | | -21.2 °C | -24.3 °C | 1026.4 hPa | 11 km/h |
Muskrat Dam | | -20.9 °C | -23.2 °C | 1016.6 hPa | 22 km/h |
Wager Bay | | -20.9 °C | -24.4 °C | 1000.2 hPa | 33 km/h |
Pinawa | | -20.9 °C | -23.9 °C | 1023.1 hPa | 9 km/h |
Pickle Lake, Ont. | | -20.6 °C | -23.2 °C | 1023.5 hPa | 19 km/h |
Coppermine, N. W. T. | | -20.5 °C | -22.7 °C | 1001 hPa | 0 km/h |
Bonnard 1, Que. | | -20.4 °C | -22.4 °C | 1010.7 hPa | |
Schefferville Cote-Nord | | -20.4 °C | -22.8 °C | 1009.2 hPa | |
Kugluktuk Climate | | -20.4 °C | -22.7 °C | | 0 km/h |
Great Falls Climate | | -20.1 °C | -23.4 °C | 1023.4 hPa | 9 km/h |
Burwash Airport Auto | | -19.9 °C | -22 °C | 1024.2 hPa | 0 km/h |
Lansdowne House | | -19.5 °C | -22 °C | 1022.4 hPa | 13 km/h |
Iqaluit Climate | | -19.5 °C | -23.3 °C | 999.4 hPa | 7 km/h |
Pukaskwa | | -19.5 °C | -21.8 °C | 1027.7 hPa | 0 km/h |
Brandon, Man. | | -19.4 °C | -22 °C | 1020.9 hPa | 6 km/h |
Kuujjuaq, Que. | | -19.3 °C | -21.5 °C | 1008.8 hPa | 9 km/h |
Big Trout Lake | | -19.1 °C | -21.2 °C | 1016.3 hPa | 17 km/h |
Powell River Airport | | -19.1 °C | -22 °C | 1016.4 hPa | 15 km/h |
Peawanuck | | -19.1 °C | -21.5 °C | 1015.8 hPa | 17 km/h |
Vanscoy Upper-Air, Sask | | -19 °C | -20.9 °C | 1020.5 hPa | 4 km/h |
Burwash Airport | | -19 °C | -21.1 °C | 1023.8 hPa | 0 km/h |
Margaret Lake | | -19 °C | -21.4 °C | 1013.5 hPa | 4 km/h |
Holman Island | | -18.8 °C | -21.6 °C | 1001.7 hPa | 33 km/h |
St. John's West CDA CS, Nfld. | | -18.7 °C | -21.9 °C | 1016.1 hPa | 13 km/h |
Terrace Bay Airport | | -18.3 °C | -20.3 °C | 1027.2 hPa | 4 km/h |
Victoria Beach | | -18.3 °C | -21.9 °C | 1021.8 hPa | 28 km/h |
Atikokan | | -18.2 °C | -20.8 °C | 1020.6 hPa | 26 km/h |
Gimli Harbour CS, Man. | | -18.2 °C | -21.1 °C | 1020.3 hPa | 30 km/h |
Moosonee, Ont. | | -18.2 °C | -20 °C | 1022.4 hPa | 9 km/h |
Gretna, Man. | | -17.9 °C | -20.3 °C | 1024.1 hPa | 24 km/h |
Winnipeg The Forks, Man. | | -17.9 °C | -20.8 °C | 1023.2 hPa | 11 km/h |
Winnipeg 'A' Cs | | -17.9 °C | -20.2 °C | 1023.1 hPa | 26 km/h |
Berens River CS , Man. | | -17.7 °C | -20.2 °C | 1014.3 hPa | 19 km/h |
Emerson Auto | | -17.7 °C | -20.2 °C | 1026.1 hPa | 28 km/h |
Moosonee | | -17.6 °C | -19.7 °C | 1022.8 hPa | 6 km/h |
Kleefeld (Mafri) | | -17.3 °C | -19.8 °C | 1024.1 hPa | 26 km/h |
Island Lake, Man. | | -17.1 °C | -21.2 °C | 1011.8 hPa | 17 km/h |
Coral Harbour, N. W. T. | | -17.1 °C | -19.6 °C | 998 hPa | 28 km/h |
Coral Harbour Rcs | | -17 °C | -18.6 °C | 997.8 hPa | 20 km/h |
Beartooth Island | | -17 °C | -20.9 °C | | |
Wabush Lake, Nfld. | | -16.9 °C | -18.9 °C | 1008.8 hPa | 6 km/h |
Geraldton, Ont. | | -16.8 °C | -19.3 °C | 1026.2 hPa | 7 km/h |
Fort Severn Airport | | -16.8 °C | -19.3 °C | 1010 hPa | 26 km/h |
Geraldton Airport | | -16.8 °C | -19.3 °C | 1026.3 hPa | 7 km/h |
Oakpoint | | -16.5 °C | -18.4 °C | 1018.8 hPa | 32 km/h |
Dawson, Y. T. | | -16.5 °C | -18.3 °C | 1022.6 hPa | 0 km/h |
Rankin Inlet, N. W. T. | | -16.5 °C | -18.1 °C | 995.4 hPa | 4 km/h |
Baker Lake Climate | | -16.4 °C | -18.6 °C | 995.6 hPa | 15 km/h |
George Island | | -16.4 °C | -18.3 °C | 1012.1 hPa | 43 km/h |
Thunder Bay | | -16.3 °C | -20.8 °C | 1029.5 hPa | 11 km/h |
Thunder Bay | | -16.1 °C | -20.4 °C | 1029.5 hPa | 11 km/h |
Katatota Island | | -16.1 °C | -18 °C | 1027.1 hPa | 9 km/h |
Shoal Lake Airport | | -16.1 °C | -17.1 °C | 1018 hPa | 17 km/h |
Pelly Ranch Fort Selkirk | | -16 °C | -18 °C | 1023.1 hPa | 0 km/h |
Lake Superior Provincial Park | | -16 °C | -18.1 °C | 1026.1 hPa | 0 km/h |
Baker Lake, N. W. T. | | -15.9 °C | -18.1 °C | 995.9 hPa | 15 km/h |
Wasagaming, Man. | | -15.8 °C | -17.7 °C | 1017.9 hPa | 6 km/h |
Welcome Island | | -15.8 °C | -19.7 °C | 1029.2 hPa | 22 km/h |
Manouane-Est | | -15.7 °C | -16.6 °C | | |
Parc Des Laurentid | | -15.4 °C | -17.9 °C | 1008 hPa | 17 km/h |
Robertson Lake | | -15.3 °C | -17.2 °C | 995.9 hPa | 0 km/h |
Fisher Branch | | -15.3 °C | -17.3 °C | 1018.1 hPa | 20 km/h |
Timmins, Ont. | | -15.2 °C | -17.3 °C | 1024.7 hPa | 13 km/h |
Melita, Man | | -15.2 °C | -17.1 °C | 1021.7 hPa | 24 km/h |
Comfort Cove, Nfld. | | -15 °C | -17.2 °C | 1024.4 hPa | 13 km/h |
Nagagami, Ont. | | -14.9 °C | -16.9 °C | 1025.2 hPa | 7 km/h |
Arviat Climate | | -14.8 °C | -15.9 °C | 994.1 hPa | 0 km/h |
Sachs Harbour, N. W. T. | | -14.8 °C | -16.2 °C | 997.2 hPa | |
Charlevoix CS , Que. | | -14.8 °C | -16.7 °C | 1006.9 hPa | 0 km/h |
Kapuskasing, Ont. | | -14.7 °C | -16.8 °C | 1024.6 hPa | 9 km/h |
Kapuskasing | | -14.6 °C | -16.3 °C | 1024.3 hPa | 9 km/h |
Amherst, N. S. | | -14.6 °C | -15.2 °C | 1007.4 hPa | 28 km/h |
Sudbury, Ont. | | -14.2 °C | -16.7 °C | 1023.6 hPa | 13 km/h |
Fort Montmorency | | -14.1 °C | -17.1 °C | 1007.4 hPa | 4 km/h |
Riviere Aux Feuilles | | -14.1 °C | -16.6 °C | 1011.1 hPa | 7 km/h |
Algonquin Park East Gate | | -14.1 °C | -15.9 °C | 1020.4 hPa | 0 km/h |
Beatrice Climate | | -14 °C | -15.7 °C | 1022.3 hPa | 6 km/h |
Churchill Falls | | -13.9 °C | -15.1 °C | 1008 hPa | 11 km/h |
Tofino Airport | | -13.9 °C | -15.6 °C | | 17 km/h |
Gore Bay, Ont. | | -13.8 °C | -15.8 °C | 1023.4 hPa | 9 km/h |
Parent, Que. | | -13.8 °C | -15.7 °C | 1014.9 hPa | 7 km/h |
Lagoon City | | -13.8 °C | -15.4 °C | 1020.8 hPa | 7 km/h |
Portage Southport A | | -13.8 °C | -15.9 °C | 1020.7 hPa | 13 km/h |
Rouyn | | -13.7 °C | -16.2 °C | 1021.4 hPa | 13 km/h |
Kelsey Dam | | -13.7 °C | -15.8 °C | 1002.3 hPa | 13 km/h |
Thompson Weather Office, Man | | -13.7 °C | -15.5 °C | 1001.7 hPa | 13 km/h |
Kirkland Lake | | -13.7 °C | -16.5 °C | 1022.1 hPa | 13 km/h |
Causapscal Airport | | -13.6 °C | -15 °C | 1005.6 hPa | 0 km/h |
Thompson Airport | | -13.6 °C | -15.4 °C | 1002.7 hPa | 19 km/h |
Ellerslie | | -13.6 °C | -15.8 °C | 1021.5 hPa | 24 km/h |
North Bay Airport | | -13.6 °C | -15.4 °C | 1021.7 hPa | 11 km/h |
Carberry Mcdc | | -13.6 °C | -15.4 °C | 1020 hPa | 19 km/h |
North Bay, Ont. | | -13.5 °C | -15.1 °C | 1021.9 hPa | 17 km/h |
Carman U Of M | | -13.5 °C | -15.1 °C | 1022.4 hPa | 17 km/h |
Rae Lakes | | -13.4 °C | -15 °C | 1005.7 hPa | |
Parry Sound | | -13.4 °C | -15.2 °C | 1023.7 hPa | |
Carmacks CS, Y. T. | | -13.4 °C | -14.8 °C | 1022.9 hPa | 0 km/h |
Matagami, Que. | | -13.3 °C | -15.8 °C | 1018.9 hPa | 24 km/h |
Saint-Michel-Des-Saints | | -13.2 °C | -15.3 °C | 1012.9 hPa | 11 km/h |
Parc National Des Pingualuit Quebec | | -13.2 °C | -14.7 °C | 1002.3 hPa | 39 km/h |
Val D'Or, Que. | | -13.2 °C | -15.5 °C | 1020.1 hPa | 19 km/h |
Matagami | | -13.1 °C | -15.2 °C | 1019.3 hPa | 26 km/h |
Pilot Mound, Man. | | -13.1 °C | -15 °C | 1023.6 hPa | 33 km/h |
Chamouchouane | | -13 °C | -14.7 °C | 1012.4 hPa | |
Lac Eon, Que | | -13 °C | -14.6 °C | 1005.8 hPa | 4 km/h |
Earlton Climate | | -12.9 °C | -15.8 °C | 1022.7 hPa | 19 km/h |
Mont-Orford | | -12.6 °C | -15.2 °C | 996.7 hPa | 22 km/h |
Ridgetown Rcs | | -12.6 °C | -15.4 °C | 1027.9 hPa | 7 km/h |
Little Chicago | | -12.6 °C | -14.2 °C | 1011.4 hPa | 6 km/h |
Churchill Climate | | -12.5 °C | -14.9 °C | 996 hPa | 20 km/h |
Chapais | | -12.5 °C | -14.5 °C | | 6 km/h |
Lethbridge, Alta. | | -12.5 °C | -13.9 °C | 999.4 hPa | 7 km/h |
Roblin | | -12.4 °C | -14 °C | 1014 hPa | 26 km/h |
Tuktut Nogait , N. W. T. | | -12.4 °C | -13.8 °C | 1002.7 hPa | 22 km/h |
Uxbridge West | | -12.1 °C | -13.3 °C | 1022.5 hPa | 9 km/h |
La Grande Riviere, Que | | -12.1 °C | -13.4 °C | 1017 hPa | 15 km/h |
Edmundston | | -12 °C | -13.5 °C | 1006.9 hPa | 0 km/h |
Chibougamau-Chapais | | -12 °C | -14 °C | 1014.1 hPa | 9 km/h |
Windsor, Ont. | | -11.9 °C | -15 °C | 1029.5 hPa | 15 km/h |
Hanbury River | | -11.9 °C | | 995.2 hPa | 13 km/h |
Maniwaki | | -11.8 °C | -13.9 °C | 1017.3 hPa | 6 km/h |
Hamilton Airport | | -11.7 °C | -14 °C | 1024 hPa | 15 km/h |
Barrie-Oro | | -11.6 °C | -13.3 °C | 1023 hPa | 13 km/h |
Harrow Cda | | -11.6 °C | -14.8 °C | 1029.1 hPa | 13 km/h |
Onatchiway, Que. | | -11.5 °C | -14.2 °C | 1009.6 hPa | 11 km/h |
La Grande IV, Que. | | -11.5 °C | -13.4 °C | 1013.2 hPa | 9 km/h |
Sept-Iles | | -11.5 °C | -14.6 °C | 1006.4 hPa | 9 km/h |
La Terriere | | -11.4 °C | -13.9 °C | 1011.2 hPa | 11 km/h |
La Grande Iv Ua | | -11.3 °C | -13.2 °C | 1013 hPa | 9 km/h |
La Baie , Que. | | -11.3 °C | -14 °C | 1011.6 hPa | 19 km/h |
Thetford Mines Rcs | | -11.2 °C | -12.7 °C | 1008.8 hPa | 7 km/h |
Tadoule Lake | | -11.2 °C | -12.4 °C | 995.7 hPa | 9 km/h |
Delhi CS, Ont. | | -11.2 °C | -15.1 °C | 1025 hPa | 7 km/h |
Haines Junction | | -11.2 °C | -12.6 °C | 1023.1 hPa | 4 km/h |
Tadoule Lake Cs | | -11.2 °C | -12.5 °C | 996 hPa | 7 km/h |
London, Ont. | | -11.2 °C | -14.4 °C | 1025.1 hPa | 17 km/h |
Bagotville, Que. | | -11.2 °C | -13.2 °C | 1011.3 hPa | 24 km/h |
Gore Bay | | -11.1 °C | -13.9 °C | 1025.8 hPa | 13 km/h |
La Tuque | | -11.1 °C | -14.5 °C | 1013.5 hPa | 11 km/h |
Mistook | | -11.1 °C | -13.7 °C | 1012.8 hPa | |
Kuujjuarapik | | -11.1 °C | -13.6 °C | 1014 hPa | 7 km/h |
Deerwood RCS , Man. | | -11 °C | -13.4 °C | 1020.7 hPa | 37 km/h |
Salluit | | -10.9 °C | -13 °C | 998.5 hPa | 41 km/h |
Peterborough Airport | | -10.9 °C | -12.8 °C | 1021.7 hPa | 17 km/h |
Jonquiere | | -10.8 °C | -13.5 °C | 1011 hPa | 19 km/h |
Morden CDA CS , Man. | | -10.7 °C | -13 °C | 1021.9 hPa | 24 km/h |
London Cs | | -10.6 °C | -12.9 °C | 1024.8 hPa | |
Egbert Cldn | | -10.6 °C | -12.2 °C | 1023.1 hPa | 6 km/h |
Roberval, Que. | | -10.5 °C | -13.4 °C | 1012.5 hPa | 15 km/h |
Hamilton Mount Hope | | -10.3 °C | -13 °C | 1024.4 hPa | 6 km/h |
Bonavista, Nfld. | | -10.3 °C | -13.1 °C | 1019.6 hPa | 7 km/h |
King City North | | -10.3 °C | -11.8 °C | 1022.2 hPa | 6 km/h |
Nantes | | -10.2 °C | -12.4 °C | 1008.1 hPa | 13 km/h |
Normandin | | -10.1 °C | -13.6 °C | 1012.8 hPa | 17 km/h |
Saint-Camille-de-Lellis | | -10.1 °C | -12.5 °C | 1007.3 hPa | 11 km/h |
Welland-Pelham | | -10.1 °C | -14.2 °C | 1024.5 hPa | 19 km/h |
Rock River | | -9.9 °C | -12.1 °C | 1013.8 hPa | 37 km/h |
Elora | | -9.9 °C | -12.3 °C | 1023.1 hPa | 11 km/h |
Tuktoyaktuk | | -9.9 °C | -11.4 °C | 1007.6 hPa | 22 km/h |
Beauceville | | -9.9 °C | -13.5 °C | 1008.3 hPa | 4 km/h |
Ottawa Int'L. Ont. | | -9.9 °C | -12.8 °C | 1017.8 hPa | 22 km/h |
Waterloo Well | | -9.8 °C | -11.7 °C | 1023.6 hPa | 11 km/h |
Pelly Island | | -9.8 °C | -11.1 °C | 1006.5 hPa | 26 km/h |
Herschel Island | | -9.8 °C | -11.4 °C | 1009.6 hPa | 35 km/h |
Grand Rapids, Man. | | -9.7 °C | -11.7 °C | 1007 hPa | 15 km/h |
Paulatuk | | -9.7 °C | -12.4 °C | 1003.8 hPa | 19 km/h |
Charlo | | -9.7 °C | -11.4 °C | 1004.9 hPa | 11 km/h |
Deschambaults , Que. | | -9.7 °C | -13.5 °C | | 9 km/h |
Grandes Bergeronnes | | -9.7 °C | -13.4 °C | 1008 hPa | 20 km/h |
Shawinigan CS , Que. | | -9.7 °C | -14.4 °C | 1012.3 hPa | 11 km/h |
Sarnia Climate | | -9.6 °C | -12.9 °C | 1027.2 hPa | 20 km/h |
Saint-Germain-de-Grantham | | -9.6 °C | -13 °C | 1012.2 hPa | 17 km/h |
Brantford Airport | | -9.6 °C | -12 °C | 1024 hPa | 22 km/h |
Point Pelee Cs | | -9.6 °C | -12.3 °C | 1028.5 hPa | |
Sanikiluaq | | -9.5 °C | -12 °C | 1012.7 hPa | 26 km/h |
Villeroy Radar Site | | -9.4 °C | -12.7 °C | 1011.6 hPa | 19 km/h |
Ottawa Cda Rcs | | -9.3 °C | -12.7 °C | 1017.6 hPa | 17 km/h |
Ivvavik Park | | -9.3 °C | -13.6 °C | 1010.5 hPa | 11 km/h |
Lupin | | -9.3 °C | -10.4 °C | 999.4 hPa | 4 km/h |
Pointe Noire , Que. | | -9.2 °C | -13.4 °C | | 11 km/h |
Sault Ste. Marie Airport | | -9.2 °C | -12.1 °C | 1026.2 hPa | 6 km/h |
Trenton, Ont. | | -9.2 °C | -12.4 °C | 1020.7 hPa | 15 km/h |
Sault Ste Marie, Ont. | | -9.2 °C | -12.1 °C | 1026.3 hPa | 6 km/h |
Kemptville | | -9.2 °C | -12.1 °C | 1017.6 hPa | 17 km/h |
Fredericton Cda Cs | | -9.2 °C | -10.7 °C | 1004.5 hPa | 4 km/h |
Doaktown | | -9.1 °C | -11 °C | 1003.3 hPa | 4 km/h |
Fredericton, N. B. | | -9 °C | -10.1 °C | 1004.5 hPa | 6 km/h |
Tobermory Rcs | | -9 °C | -11.9 °C | 1024.9 hPa | 11 km/h |
Riviere Du Loup, Que. | | -9 °C | -12.6 °C | 1008.5 hPa | 17 km/h |
Sarnia Airport | | -8.9 °C | -10.1 °C | 1003.5 hPa | 0 km/h |
Trois-Rivières | | -8.9 °C | -13.7 °C | 1012.8 hPa | 13 km/h |
Upper Stewiacke Rcs | | -8.9 °C | -10 °C | 1001.6 hPa | 0 km/h |
Sherbrooke, Que. | | -8.9 °C | -11 °C | 1010.6 hPa | 15 km/h |
Miramichi Rcs | | -8.8 °C | -10.4 °C | 1003.3 hPa | 6 km/h |
Mount Forest, Ont. | | -8.8 °C | -10.4 °C | 1023.5 hPa | 6 km/h |
Brockville | | -8.8 °C | -11.8 °C | 1018.1 hPa | 13 km/h |
Cap Rouge | | -8.6 °C | -12.7 °C | | 11 km/h |
Ste Foy CS , Que. | | -8.5 °C | -13.2 °C | | 7 km/h |
Cobourg, Ont. | | -8.5 °C | -12.9 °C | 1020.9 hPa | 13 km/h |
St Anicet | | -8.5 °C | -12.8 °C | 1015.1 hPa | 15 km/h |
L'Assomption | | -8.4 °C | -13.8 °C | 1014.2 hPa | 9 km/h |
New Richmond East | | -8.4 °C | -9.7 °C | 1004.5 hPa | 6 km/h |
Quebec, Que | | -8.3 °C | -13.1 °C | 1009 hPa | 9 km/h |
Fort Simpson Climate | | -8.3 °C | -8.6 °C | 1011.7 hPa | 0 km/h |
Puinte Claveau | | -8.2 °C | -13.6 °C | | 20 km/h |
Fort Simpson, N. W. T. | | -8.2 °C | -8.8 °C | 1011.7 hPa | 4 km/h |
Woodstock Newbridge | | -8.2 °C | -10.3 °C | 1005.6 hPa | 11 km/h |
Grenadier Island | | -8.1 °C | -11.9 °C | 1018.3 hPa | 6 km/h |
Trois Rivieres | | -8.1 °C | -13 °C | 1012.7 hPa | 15 km/h |
Toronto Pearson Int'L. Ont. | | -8.1 °C | -10.9 °C | 1022.9 hPa | 11 km/h |
Saskatoon Kernen | | -8.1 °C | -11 °C | 1004 hPa | |
Western Island | | -8.1 °C | -11.1 °C | 1023.5 hPa | 28 km/h |
Point Petre , Ont. | | -8.1 °C | -12.3 °C | 1020 hPa | 19 km/h |
Frelighsburg | | -8.1 °C | -9.3 °C | 1012.1 hPa | 9 km/h |
Ste Anne De Bell 1 | | -8.1 °C | -11.4 °C | 1014.5 hPa | 15 km/h |
Lennoxville | | -8.1 °C | -10.5 °C | 1011.1 hPa | 17 km/h |
Vineland | | -8.1 °C | -12.4 °C | 1024 hPa | 17 km/h |
Nicolet | | -8 °C | -13.5 °C | 1012.8 hPa | 17 km/h |
Pointe de l'Islet | | -8 °C | -12.4 °C | | 26 km/h |
Burlington Piers | | -8 °C | -11 °C | 1023.8 hPa | 19 km/h |
Natashquan, Que. | | -7.9 °C | -10.9 °C | 1003.8 hPa | 11 km/h |
Lynn Lake, Man. | | -7.8 °C | -8.6 °C | 996.4 hPa | 11 km/h |
Cap Tourmente | | -7.8 °C | -13.3 °C | 1009.6 hPa | 7 km/h |
Inukjuak, Que | | -7.8 °C | -10.6 °C | 1009.1 hPa | 33 km/h |
Britt, Ont. | | -7.8 °C | -8.9 °C | 996 hPa | 9 km/h |
Saint Clothilde | | -7.7 °C | -10.8 °C | 1014.3 hPa | 13 km/h |
Port Hawkesbury | | -7.7 °C | -8.5 °C | 999.6 hPa | 7 km/h |
Montreal / Pierre Elliot Trudeau, Que | | -7.7 °C | -13.7 °C | 1014.3 hPa | 20 km/h |
La Pocatiere | | -7.6 °C | -12.5 °C | 1008.4 hPa | 9 km/h |
Old Crow | | -7.6 °C | -9.4 °C | 1014 hPa | 11 km/h |
Beauport CS, Que. | | -7.6 °C | -13.3 °C | | 9 km/h |
Lac Saint-Pierre | | -7.6 °C | -13.4 °C | | 22 km/h |
Montreal/Pierre Elliott Trudeau Intl | | -7.6 °C | -13.3 °C | 1014 hPa | 20 km/h |
Barrage Angliers | | -7.5 °C | -12.8 °C | 1021.9 hPa | 19 km/h |
Dauphin Coastal Station | | -7.5 °C | -10 °C | 1014.1 hPa | 28 km/h |
Puntzi Mountain, B. C. | | -7.5 °C | -8.3 °C | 1031.3 hPa | 0 km/h |
New Carlisle1 | | -7.4 °C | -9.5 °C | 1003.5 hPa | 9 km/h |
Baie Comeau | | -7.4 °C | -10.6 °C | 1006.9 hPa | 15 km/h |
Montreal / Saint Hubert | | -7.4 °C | -12.2 °C | 1013.8 hPa | 20 km/h |
Montreal / Mont Royal - McTavish | | -7.3 °C | -11.9 °C | 1013.8 hPa | 7 km/h |
Dauphin, Man. | | -7.3 °C | -10.2 °C | 1013.9 hPa | 26 km/h |
Wiarton, Ont. | | -7.3 °C | -9.5 °C | 1024.1 hPa | 13 km/h |
Estevan, Sask. | | -7.3 °C | -9.3 °C | 1020.7 hPa | 20 km/h |
Goose, Nfld. | | -7.3 °C | -9.3 °C | 1006.9 hPa | 6 km/h |
Debert | | -7.2 °C | -8.4 °C | 1001 hPa | 0 km/h |
Estevan Rcs | | -7.1 °C | -9 °C | 1020.4 hPa | 19 km/h |
Longue Point De Mingan, Que. | | -7.1 °C | -12.2 °C | 1005.5 hPa | 9 km/h |
Happy Valley - Goose Bay | | -7.1 °C | -9.5 °C | 1007.5 hPa | 0 km/h |
L'Acadie | | -7.1 °C | -8.8 °C | | 9 km/h |
Pointe-Des-Monts , Que. | | -6.9 °C | -10.2 °C | 1006.7 hPa | 9 km/h |
Lac La Martre | | -6.9 °C | -8.3 °C | 1006.1 hPa | 17 km/h |
Toronto City | | -6.8 °C | -10.6 °C | 1022.7 hPa | |
Fort Good Hope Cs | | -6.8 °C | -10.5 °C | 1012.5 hPa | 15 km/h |
Ile Rouge | | -6.8 °C | -10.2 °C | | 43 km/h |
Mankota | | -6.8 °C | -8.3 °C | 1022.1 hPa | 7 km/h |
Badger, Nfld | | -6.7 °C | -7.3 °C | 1002.6 hPa | 0 km/h |
Kouchibouguac | | -6.7 °C | -8 °C | 1003.2 hPa | 4 km/h |
Chevery, Que. | | -6.7 °C | -8.3 °C | 1003.3 hPa | 17 km/h |
Yellowknife | | -6.6 °C | 908.1 °C | | 14 km/h |
Summerside Can-Mil | | -6.6 °C | -6.6 °C | 1001.8 hPa | 9 km/h |
Fort Reliance, N. W. T. | | -6.6 °C | -7.5 °C | 997.1 hPa | 13 km/h |
Garden River | | -6.5 °C | -7.9 °C | | 0 km/h |
Toronto Island Airport | | -6.5 °C | -9.9 °C | 1023.3 hPa | 9 km/h |
Gaspe, Que. | | -6.5 °C | -8.4 °C | 1004.1 hPa | 7 km/h |
Swan River, Man. | | -6.5 °C | -9.4 °C | 1010.4 hPa | 17 km/h |
St. Peters | | -6.5 °C | -7.1 °C | 1000.4 hPa | 0 km/h |
Norman Wells, N. W. T. | | -6.5 °C | -10.9 °C | 1012.6 hPa | 11 km/h |
Gaspe Airport | | -6.5 °C | -8.4 °C | 1004.1 hPa | 7 km/h |
Yoho Park | | -6.5 °C | -7.3 °C | 1031.8 hPa | 43 km/h |
Mont-Joli | | -6.4 °C | -7.6 °C | 1006.5 hPa | 0 km/h |
Macmillan Pass | | -6.4 °C | -8.4 °C | 1013.7 hPa | 13 km/h |
Hudson Bay, Sask. | | -6.4 °C | -9.3 °C | 1007.9 hPa | 13 km/h |
North Mountain , N. S. | | -6.4 °C | -6.9 °C | | |
Ile Aux Perroquets, Que. | | -6.3 °C | -10.6 °C | | 33 km/h |
Port Menier, Que. | | -6.3 °C | -9.2 °C | 1005 hPa | 6 km/h |
Prince Albert, Sask. | | -6.2 °C | -8.1 °C | 1010.3 hPa | 6 km/h |
Halifax International Airport | | -6.2 °C | -6.6 °C | 1001.1 hPa | 11 km/h |
Trail Valley , N. W. T. | | -6.2 °C | -9.8 °C | 1008.8 hPa | 28 km/h |
Inuvik Climate | | -6.2 °C | -10.3 °C | 1010.3 hPa | 9 km/h |
Gimli Industrial, Man | | -6.1 °C | -6.5 °C | 1001.3 hPa | 0 km/h |
The Pas, Man. | | -6.1 °C | -8.7 °C | 1004.4 hPa | 13 km/h |
